No deployment fees. No runtime royalties. No per-seat charges for your end users. Simple per-developer annual pricing.
Per-developer licensing. No deployment counting. No server license. Upgrade as your product grows.
MIT-licensed core for prototypes, open-source projects, and core grid evaluation.
forever
For individual developers and small teams building production data apps.
For product teams building Pivot, Gantt, and complex operational interfaces.
For larger teams with procurement, security review, and custom terms.
Simple per-developer licensing. No deployment counting. No server license. Upgrade when your product needs more advanced modules.
| Feature | Free | Pro Light | Pro Advanced |
|---|---|---|---|
| Hierarchical Data View Demo | — | ✓ | ✓ |
| Row Transpose Demo | — | ✓ | ✓ |
| Smart Auto Fill Demo | — | ✓ | ✓ |
| Dynamic Form Editing Demo | — | ✓ | ✓ |
| Full Row Editing Demo | — | ✓ | ✓ |
| Cell Checkbox Editors Demo | — | ✓ | ✓ |
| Cell Slider Editor Demo | — | ✓ | ✓ |
| Cell Counter Editor Demo | — | ✓ | ✓ |
| Timeline Editor Demo | — | ✓ | ✓ |
| Merge Cells Demo | — | ✓ | ✓ |
| Auto Merge Demo | — | ✓ | ✓ |
| Column Collapse & Expand (Drill Down) Demo | — | ✓ | ✓ |
| Column Hide Demo | — | ✓ | ✓ |
| Column Stretch Demo | — | ✓ | ✓ |
| Sticky Cells and Rows Demo | — | ✓ | ✓ |
| Row Auto Size Demo | — | ✓ | ✓ |
| Row Odd Styling Demo | — | ✓ | ✓ |
| Row Custom Heading Demo | — | ✓ | ✓ |
| Overlay layers Demo | — | ✓ | ✓ |
| Dynamic Cell Formats Demo | — | ✓ | ✓ |
| Multi-Cell Formatting | — | ✓ | ✓ |
| Heat&Cold Maps | — | ✓ | ✓ |
| Conditional Formatting | — | ✓ | ✓ |
| Nested Grid Demo | — | ✓ | ✓ |
| Master Detail Demo | — | ✓ | ✓ |
| Cell Flash Demo | — | ✓ | ✓ |
| Charts | — | ✓ | ✓ |
| Advanced Selection Filtering Demo | — | ✓ | ✓ |
| Selection Filter Cascade Demo | — | ✓ | ✓ |
| Advanced Slider Filtering Demo | — | ✓ | ✓ |
| Header Input Filtering Demo | — | ✓ | ✓ |
| Date Filter Demo | — | ✓ | ✓ |
| Multi-Filtering Demo | — | ✓ | ✓ |
| Cell Validation Demo | — | ✓ | ✓ |
| Input Validation Demo | — | ✓ | ✓ |
| Pagination Demo | — | ✓ | ✓ |
| Infinite Scroll Demo | — | ✓ | ✓ |
| Formula Demo | — | ✓ | ✓ |
| Grouping Aggregation Demo | — | ✓ | ✓ |
| History Demo | — | ✓ | ✓ |
| Audit Trail History Demo | — | ✓ | ✓ |
| Connected Fields Demo | — | ✓ | ✓ |
| Reference Data Demo | — | ✓ | ✓ |
| Clipboard with JSON Demo | — | ✓ | ✓ |
| Range Apply Preview | — | ✓ | ✓ |
| Excel Export/Import | — | ✓ | ✓ |
| Context Menu Demo | — | ✓ | ✓ |
| Tooltip Demo | — | ✓ | ✓ |
| Row Grouping Drag and Drop Demo | — | ✓ | ✓ |
| Row Advanced Drag and Drop Demo | — | ✓ | ✓ |
| Row Checkbox Selection | — | ✓ | ✓ |
| Column Selection | — | ✓ | ✓ |
| Next Line Focus (WCAG) | — | ✓ | ✓ |
| Event Manager Demo | — | ✓ | ✓ |
| Basic Cell Formats | ✓ | ✓ | ✓ |
| Text Format Docs | ✓ | ✓ | ✓ |
| Number Format Docs | ✓ | ✓ | ✓ |
| Date Format Docs | ✓ | ✓ | ✓ |
| Selection Format Docs | ✓ | ✓ | ✓ |
| Column Features | ✓ | ✓ | ✓ |
| Last Column Stretch Docs | ✓ | ✓ | ✓ |
| Column Groups Docs | ✓ | ✓ | ✓ |
| Column Resizing Docs | ✓ | ✓ | ✓ |
| Column Autosizing Docs | ✓ | ✓ | ✓ |
| Column Ordering Docs | ✓ | ✓ | ✓ |
| Column Pinning Docs | ✓ | ✓ | ✓ |
| Selection Features | ✓ | ✓ | ✓ |
| Cell Range Selection | ✓ | ✓ | ✓ |
| Fill Handle | ✓ | ✓ | ✓ |
| Core Features | ✓ | ✓ | ✓ |
| Column Virtualization Docs | ✓ | ✓ | ✓ |
| Row Virtualization Docs | ✓ | ✓ | ✓ |
| Keyboard Support Docs | ✓ | ✓ | ✓ |
| Intelligent Virtual DOM Docs | ✓ | ✓ | ✓ |
| Basic Sorting Docs | ✓ | ✓ | ✓ |
| Theme Support Docs | ✓ | ✓ | ✓ |
| Plugin System Docs | ✓ | ✓ | ✓ |
| Trimmed Rows Docs | ✓ | ✓ | ✓ |
| Custom Header Templates Docs | ✓ | ✓ | ✓ |
| Custom Cell Properties Docs | ✓ | ✓ | ✓ |
| Accessibility | ✓ | ✓ | ✓ |
| Localization | ✓ | ✓ | ✓ |
| AI Agent Support Docs | — | — | ✓ |
| RevoGrid MCP - AI-Native Grid IntelligenceBeta | — | ✓ | ✓ |
| Support via GitHub | — | — | ✓ |
| Support via Email | — | — | ✓ |
| Pivot Table Docs Demo | — | — | ✓ |
| Gantt & SchedulingBeta Docs Demo | — | — | ✓ |
No credit card required for the open-source build. Pro trials available on request.